Our projects summary
Our projects summary
In-flight projects
Project | Funding | Consumer vulnerability | Net zero and energy system transition | Optimised assets and practices | Flexibility and commercial evolution | Whole energy system | Timescales |
BiTrader | NIC | 2022 - 2026 | |||||
QUEST | NIC | 2020 - 2025 | |||||
ENWL004: Combined Online Transformer Monitoring | NIA | 2014 - 2022 | |||||
ENWL006: Sentinel | NIA | 2015 - 2023 | |||||
ENWL014: Optimisation of Oil Regeneration | NIA | 2016 - 2022 | |||||
ENWL015: Tapchanger Monitoring | NIA | 2016 - 2022 | |||||
ENWL019: Interface | NIA | 2018 - 2022 | |||||
ENWL025: Online Neutral Assessment | NIA | 2021 - 2023 | |||||
ENWL027: Enhanced LFDD | NIA | 2021 - 2023 | |||||
ENWL028: LV Predict | NIA | 2021 - 2023 | |||||
ENWL029: Statistical Model for Cutout Failure | NIA | 2021 - 2023 | |||||
ENWL030: Hyperspectral Imaging | NIA | 2022 - 2023 | |||||
ENWL031: Automated Transformer Monitoring System | NIA | 2022 - 2023 | |||||
ENWL032: Needs Based Segmentation of LIV | NIA | 2022 - 2023 |
NIC - Network Innovation Competition
NIA - Network Innovation Allowance
Completed projects
LCNF 2 - Second Tier Low Carbon Networks Fund
NIA - Network Innovation Allowance